FJ400A
Single Pole Distribution Blocks
2022-05-20 00:00:00
CERTIFICATION | UL/CB/CE/RoHS/REACH | |||
MATERIAL | ||||
Size(mm) | 96x46x50 | |||
Screw | Zinc-Coated Steel | |||
Conductor | Tin-Coated Brass | |||
Housing | PA66/V-0 | |||
Cover | PC | |||
ELECTRICAL DATA | ||||
Standards | IEC 60947-7-1 | UL1059 | ||
Voltage(V) | 1000 | 600 | ||
Current(A) | 400 | 355 | ||
Icw(KA) | 24.5 | / | ||
IPk(KA) | 51 | / | ||
WIRING DATA | ||||
Input | A | |||
Connection Points | x1 | |||
Torque(N·m) | 25 | |||
Torque(in-lbs) | 221 | |||
Diameter(mm) | 19 | |||
Metric Wire(mm²) | 95~185 | |||
Imperial Wire(AWG) | 3/0~400kcmil | |||
Output | B | C | D | |
Connection Points | x2 | x4 | x5 | |
Torque(N·m) | 4.4 | 2.7 | 2.7 | |
Torque(in-lbs) | 39 | 24 | 24 | |
Diameter(mm) | 9 | 6.1 | 6.8 | |
Metric Wire(mm²) | 6~35 | 2.5~10 | 2.5~16 | |
Imperial Wire(AWG) | 10~1 | 14~6 | 14~4 | |
PACKING | ||||
Pcs/Inner Box | 3 | |||
Pcs/Master Carton | 54 |
扫描二维码分享到微信