FJ-207/125B
Two Pole Distribution Blocks
2022-05-06 00:00:00
CERTIFICATION | CB/CE/RoHS | |||
MATERIAL | ||||
Size(mm) | 50x94x50 | |||
Screw | Zinc-Coated Steel | |||
Conductor | Brass | |||
Housing | PA66/V-0 | |||
Cover | PC | |||
ELECTRICAL DATA | ||||
Standards | IEC 60947-7-1 | |||
Voltage(V) | 690 | |||
Current(A) | 125 | |||
Icw(KA) | 4.5 | |||
IPk(KA) | 30 | |||
WIRING DATA | ||||
Input | A | B | C | |
Connection Points | x1 | |||
Torque(N·m) | 6~7 | |||
Diameter(mm) | 9.5 | |||
Rigid Wire(mm²) | 10~35 | |||
Flexible Wire(mm²) | 10~35 | |||
Output | A | B | C | |
Connection Points | x5 | x1 | ||
Torque(N·m) | 2~3 | 2~3 | ||
Diameter(mm) | 5.5 | 7.5 | ||
Rigid Wire(mm²) | 2.5~6 | 10~25 | ||
Flexible Wire(mm²) | 1.5~6 | 6~16 | ||
PACKING | ||||
Pcs/Inner Box | 1 | |||
Pcs/Master Carton | 96 |
扫描二维码分享到微信