FJ-211/100B
Two Pole Distribution Blocks
2022-05-08 00:00:00
CERTIFICATION | CB/CE/RoHS | |||
MATERIAL | ||||
Size(mm) | 50x100x50 | |||
Screw | Zinc-Coated Steel | |||
Conductor | Brass | |||
Housing | PA66/V-0 | |||
Cover | PC | |||
ELECTRICAL DATA | ||||
Standards | IEC 60947-7-1 | |||
Voltage(V) | 500 | |||
Current(A) | 100 | |||
Icw(KA) | 4.5 | |||
IPk(KA) | 20 | |||
WIRING DATA | ||||
Input | A | B | C | |
Connection Points | x2 | |||
Torque(N·m) | 2~3 | |||
Diameter(mm) | 8.5 | |||
Rigid Wire(mm²) | 10~25 | |||
Flexible Wire(mm²) | 10~25 | |||
Output | A | B | C | |
Connection Points | x4 | x5 | ||
Torque(N·m) | 1.2~1.5 | 2~3 | ||
Diameter(mm) | 4.5 | 5.5 | ||
Rigid Wire(mm²) | 1.5~4 | 2.5~6 | ||
Flexible Wire(mm²) | 0.75~4 | 1.5~6 | ||
PACKING | ||||
Pcs/Inner Box | 1 | |||
Pcs/Master Carton | 84 |
扫描二维码分享到微信