FJ1.5N/D
Universal Screw Type Terminal Blocks
2022-04-08 00:00:00
| CERTIFICATION | CB/CE/CQC/RoHS | |||
| MATERIAL | ||||
| Size(mm) | 4.2x42.5x42 | |||
| Screw | Zinc-Coated Steel | |||
| Pressure Frame | Nickel-Coated Brass | |||
| Conductor | Nickel-Coated Brass | |||
| Housing | PA66/V-0 | |||
| ELECTRICAL DATA | ||||
| Standards | IEC 60947-7-2 | UL 1059 | ||
| Voltage(V) | — | — | ||
| Current(A) | 17.5 | — | ||
| WIRING DATA | ||||
| Strip Length(mm) | 7 | |||
| Flexible Wire(mm²) | 0.14~1.5 | |||
| Rigid Wire(mm²) | 0.14~1.5 | |||
| Imperial Wire(AWG) | 26~16 | |||
| Clamping Screw: Thread/Torque(N·m) | M2/0.22~0.25 | |||
| Fixing Screw: Thread/Torque(N·m) | M2/0.22~0.25 | |||
| PACKING | ||||
| Pcs/Inner Box | 75 | |||
| Pcs/Master Carton | 2250 | |||
扫描二维码分享到微信