FJ250AL
Power Blocks & Termianls
2022-05-27 00:00:00
| CERTIFICATION | CB/CE/RoHS | |||
| MATERIAL | ||||
| Size(mm) | 210x52.3x47.1 | |||
| Screw | Zinc-Coated Steel | |||
| Conductor | Tin-Coated Brass | |||
| Housing | PA66/V-0 | |||
| Cover | PC | |||
| ELECTRICAL DATA | ||||
| Standards | IEC 60947-7-1 | |||
| Voltage(V) | 690 | |||
| Current(A) | 250 | |||
| Icw(KA) | 14.4 | |||
| IPk(KA) | 42 | |||
| WIRING DATA | ||||
| Input | A | B | C | |
| Connection Points | x1 | |||
| Torque(N·m) | / | |||
| Diameter(mm) | / | |||
| Metric Wire(mm²) | 10~120 | |||
| Imperial Wire(AWG) | 8~250kcmil | |||
| Output | A | B | C | |
| Connection Points | x1 | |||
| Torque(N·m) | / | |||
| Diameter(mm) | / | |||
| Metric Wire(mm²) | 10~120 | |||
| Imperial Wire(AWG) | 8~250kcm | |||
| PACKING | ||||
| Pcs/Inner Box | 2 | |||
| Pcs/Master Carton | 34 | |||
扫描二维码分享到微信