FJ-P35/25.2
FJ-P series main terminal blocks
2022-04-09 00:00:00
| CERTIFICATION | CB/CE/RoHS | |||
| MATERIAL | ||||
| Size(mm) | 55.1x35.9x43.0 | |||
| Screw | Znic-Coated Steel | |||
| Conductor | Tin-Coated Brass | |||
| Cover | PA66/V-0 | |||
| Housing | PA66/V-0 | |||
| ELECTRICAL DATA | ||||
| Standards | IEC 60998-2-1 | |||
| Voltage(V) | 1000 | |||
| Current(A) | 125 | |||
| WIRING DATA | ||||
| Strip Length(mm) | 20 | |||
| Connection Points | 2 | 4 | ||
| Metric Wire(mm²) | 6~35 | 2.5~25 | ||
| Torque(N.m) | 3.5 | 2.5 | ||
| Screw Size | M8 | M6 | ||
| PACKING | ||||
| Pcs/Inner Box | 10 | |||
| Pcs/Master Carton | 200 | |||
| COLOR | ||||
| FJ-P35/25.2 (B) | Blue | |||
| FJ-P35/25.2 (GN) | Green | |||
| FJ-P35/25.2 (PE) | Yellow&Green | |||
| FJ-P35/25.2 (BK) | Black | |||
| FJ-P35/25.2 (BR) | Brown | |||
扫描二维码分享到微信