FJ-P25/16.3
FJ-P series main terminal blocks
2022-04-09 00:00:00
| CERTIFICATION | CB/CE/RoHS | |||
| MATERIAL | ||||
| Size(mm) | 44.5x37.5x41.0 | |||
| Screw | Znic-Coated Steel | |||
| Conductor | Tin-Coated Brass | |||
| Cover | PA66/V-0 | |||
| Housing | PA66/V-0 | |||
| ELECTRICAL DATA | ||||
| Standards | IEC 60998-2-1 | |||
| Voltage(V) | 1000 | |||
| Current(A) | 101 | |||
| WIRING DATA | ||||
| Strip Length(mm) | 17 | |||
| Connection Points | 2 | 6 | ||
| Metric Wire(mm²) | 2.5~25 | 2.5~16 | ||
| Torque(N.m) | 2.5 | 2 | ||
| Screw Size | M6 | M5 | ||
| PACKING | ||||
| Pcs/Inner Box | 8 | |||
| Pcs/Master Carton | 320 | |||
| COLOR | ||||
| FJ-P25/16.3 (B) | Blue | |||
| FJ-P25/16.3 (GN) | Green | |||
| FJ-P25/16.3 (PE) | Yellow&Green | |||
| FJ-P25/16.3 (BK) | Black | |||
| FJ-P25/16.3 (BR) | Brown | |||
扫描二维码分享到微信