FJ5N/D
Universal Screw Type Terminal Blocks
2022-04-08 00:00:00
| CERTIFICATION | CB/CE/CQC/RoHS | |||
| MATERIAL | ||||
| Size(mm) | 6.2x42.5x47 | |||
| Screw | Zinc-Coated Steel | |||
| Pressure Frame | Nickel-Coated Brass | |||
| Conductor | Nickel-Coated Brass | |||
| Housing | PA66/V-0 | |||
| ELECTRICAL DATA | ||||
| Standards | IEC 60947-7-2 | UL 1059 | ||
| Voltage(V) | — | — | ||
| Current(A) | 41 | — | ||
| WIRING DATA | ||||
| Strip Length(mm) | 8 | |||
| Flexible Wire(mm²) | 0.2~4 | |||
| Rigid Wire(mm²) | 0.2~6 | |||
| Imperial Wire(AWG) | 24~10 | |||
| Clamping Screw: Thread/Torque(N·m) | M3/0.6~0.8 | |||
| Fixing Screw: Thread/Torque(N·m) | M3/0.6~0.8 | |||
| PACKING | ||||
| Pcs/Inner Box | 50 | |||
| Pcs/Master Carton | 1700 | |||
扫描二维码分享到微信